|
|
|
Change Currency
Specifications
|
|
| Vehicle Type: | Saloon |
|---|
| Drive Type: | FWD,RWD,4WD |
|---|
| Tyre Type: | MSA List 1A/1B |
|---|
| Age: | Modern,Classic,Historic |
|---|
| Manufacturer: | Same make multi-model |
|---|
| Realistic Inclusive Budget: | £5,000-£10,000 |
|---|
| Typical Vehicle Min Purchase Price: | £2,500-£5,000 |
|---|
| Typical Vehicle Max Purchase Price: | £50,000-£100,000 |
|---|
| Organising Club: | BRSCC |
|---|
| Ad Type: | Championship |
|---|
| Uk Or Non-Uk: | UK |
|---|
| Licence Requirement: | National B |
|---|
| Location: | National |
|---|
| Website Address: | www.fordracinguk.com |
|---|
|
DescriptionSince 1990, the Ford Saloon Car Championship has provided a race home for virtually any Ford manufactured race saloon car. Good racing, a lively social scene and a real friendly atmosphere in the paddock. Come and see before you try it.
|
|
Bookmark or Share
Use the feature below to add this page to your bookmarks, print it, email a link to your friends or upload it to your favourite networking site like Facebook or MySpace.