|
|
|
Change Currency
Specifications
|
|
| Vehicle Type: | Single-seater |
|---|
| Drive Type: | RWD |
|---|
| Tyre Type: | MSA List 1A/1B |
|---|
| Age: | Modern,Classic,Historic |
|---|
| Manufacturer: | Same make multi-model |
|---|
| Realistic Inclusive Budget: | £5,000-£10,000 |
|---|
| Typical Vehicle Min Purchase Price: | £5,000-£10,000 |
|---|
| Typical Vehicle Max Purchase Price: | £10,000-£20,000 |
|---|
| Organising Club: | BRSCC |
|---|
| Ad Type: | Championship |
|---|
| Uk Or Non-Uk: | UK |
|---|
| Licence Requirement: | National B |
|---|
| Location: | National |
|---|
| Website Address: | clubformulaford.info |
|---|
|
DescriptionClub Formula Ford is the biggest Formula Ford Championship in the UK. Racing is open to any Formula Ford Kent engined cars. National and regional races to go for in 2008.
|
|
Bookmark or Share
Use the feature below to add this page to your bookmarks, print it, email a link to your friends or upload it to your favourite networking site like Facebook or MySpace.