|
To view the other pictures just click on the small thumbnail below.
|
|
|
|
Change Currency
Specifications
|
|
| Vehicle Type: | Saloon |
|---|
| Drive Type: | FWD |
|---|
| Tyre Type: | MSA List 1A/1B |
|---|
| Age: | Modern,Classic |
|---|
| Manufacturer: | Same make multi-model |
|---|
| Realistic Inclusive Budget: | £2,500-£5,000 |
|---|
| Typical Vehicle Min Purchase Price: | £2,500-£5,000 |
|---|
| Typical Vehicle Max Purchase Price: | £2,500-£5,000 |
|---|
| Organising Club: | MGCC |
|---|
| Ad Type: | Championship |
|---|
| Uk Or Non-Uk: | UK |
|---|
| Licence Requirement: | National B |
|---|
| Location: | National |
|---|
| Website Address: | www.mgmetrocup.co.uk |
|---|
|
DescriptionClose competitive racing without breaking the bank! The Drayton Manor MG Metro Cup offers great racing for everything from almost standard MG Metro and the later Rover Metro through Modified and Turbo cars.
|
Contact
| Contact Name | David Heasman |
| Company Name | The Wholesaler UK |
| County | Warwickshire |
| Country | United Kingdom |
| Preferred Phone | 01608 645 801 |
| Alternate Phone | 01608 645 801 |
| Email |
|
| Advertiser | Private |
|
|
Is this ad up to date?
We always try to make sure our advertisers keep their ads up to date,
however if you know this item is no longer up to date please report it by clicking on the link below.
|
|
Bookmark or Share
Use the feature below to add this page to your bookmarks, print it, email a link to your friends or upload it to your favourite networking site like Facebook or MySpace.