|
|
Specifications
|
|
| Vehicle Type: | Modern |
|---|
| Drive Type: | FWD |
|---|
| Surface: | Gravel,Asphalt |
|---|
| Manufacturer: | Same make & model |
|---|
| Realistic Inclusive Budget: | £20,000-£30,000 |
|---|
| Typical Vehicle Min Purchase Price: | £10,000-£20,000 |
|---|
| Typical Vehicle Max Purchase Price: | £50,000-£100,000 |
|---|
| Organising Club: | UK Rally Ltd |
|---|
| Championship Or Series: | Championship |
|---|
| Licence Requirement: | National A |
|---|
| Uk Or Non-Uk: | UK |
|---|
| Location: | National |
|---|
| Website Address: | http://www.twingotrophy.co.uk |
|---|
|
DescriptionThe Twingo Renaultsport R1 and R2 Trophies UK are one make championships, returning to the British Rally Championship in 2013 and based on similar successful series in Europe.
For more information visit twingotrophy.co.uk
|
Contact
| Contact Name | Simon Moss |
| Company Name | UK Rally Ltd |
| County | Lancashire |
| Country | United Kingdom |
| Preferred Phone | 01772 842095 |
| Email |
|
| Advertiser | Trade |
|
|
Is this ad up to date?
We always try to make sure our advertisers keep their ads up to date,
however if you know this item is no longer up to date please report it by clicking on the link below.
|