|
|
Specifications
|
|
| Vehicle Type: | Modern |
|---|
| Drive Type: | FWD,RWD |
|---|
| Surface: | Gravel,Asphalt |
|---|
| Manufacturer: | Multi-marque |
|---|
| Realistic Inclusive Budget: | £10,000-£20,000 |
|---|
| Typical Vehicle Min Purchase Price: | £2,500-£5,000 |
|---|
| Typical Vehicle Max Purchase Price: | £30,000-£50,000 |
|---|
| Organising Club: | UK Rally Ltd |
|---|
| Championship Or Series: | Championship |
|---|
| Licence Requirement: | National B |
|---|
| Uk Or Non-Uk: | UK |
|---|
| Location: | National |
|---|
| Website Address: | http://www.rallybrcchallenge.co.uk |
|---|
|
Contact
| Contact Name | Simon Moss |
| Company Name | UK Rally Ltd |
| County | Lancashire |
| Country | United Kingdom |
| Preferred Phone | 01772 842095 |
| Email |
|
| Advertiser | Trade |
|
|
Is this ad up to date?
We always try to make sure our advertisers keep their ads up to date,
however if you know this item is no longer up to date please report it by clicking on the link below.
|
|